Usage Statistics for lawtrustgroup.com

Summary Period: August 2022
Generated 01-Sep-2022 05:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 10709
Total Files 7233
Total Pages 6283
Total Visits 1860
Total KBytes 247003
Total Unique Sites 1419
Total Unique URLs 147
Total Unique Referrers 107
Total Unique User Agents 227
. Avg Max
Hits per Hour 14 193
Hits per Day 345 821
Files per Day 233 413
Pages per Day 202 395
Visits per Day 60 88
KBytes per Day 7968 18114
Hits by Response Code
Code 200 - OK 7233
Code 206 - Partial Content 8
Code 302 - Found 2094
Code 304 - Not Modified 24
Code 401 - Unauthorized 25
Code 404 - Not Found 1325

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 281 2.62% 169 2.34% 130 2.07% 46 2.47% 63 4.44% 6384 2.58%
2 318 2.97% 270 3.73% 166 2.64% 60 3.23% 69 4.86% 12880 5.21%
3 463 4.32% 375 5.18% 163 2.59% 59 3.17% 100 7.05% 17489 7.08%
4 318 2.97% 276 3.82% 128 2.04% 52 2.80% 73 5.14% 12956 5.25%
5 346 3.23% 297 4.11% 146 2.32% 65 3.49% 105 7.40% 16333 6.61%
6 278 2.60% 200 2.77% 200 3.18% 68 3.66% 96 6.77% 6625 2.68%
7 216 2.02% 147 2.03% 138 2.20% 54 2.90% 53 3.74% 3937 1.59%
8 242 2.26% 193 2.67% 139 2.21% 47 2.53% 64 4.51% 7518 3.04%
9 350 3.27% 263 3.64% 138 2.20% 62 3.33% 92 6.48% 8612 3.49%
10 231 2.16% 172 2.38% 161 2.56% 50 2.69% 57 4.02% 3553 1.44%
11 215 2.01% 161 2.23% 117 1.86% 50 2.69% 80 5.64% 6124 2.48%
12 151 1.41% 120 1.66% 73 1.16% 41 2.20% 63 4.44% 5685 2.30%
13 280 2.61% 225 3.11% 177 2.82% 64 3.44% 104 7.33% 9125 3.69%
14 157 1.47% 108 1.49% 86 1.37% 47 2.53% 54 3.81% 7499 3.04%
15 247 2.31% 209 2.89% 108 1.72% 52 2.80% 68 4.79% 6646 2.69%
16 275 2.57% 207 2.86% 156 2.48% 48 2.58% 54 3.81% 6474 2.62%
17 220 2.05% 158 2.18% 130 2.07% 55 2.96% 78 5.50% 4877 1.97%
18 393 3.67% 185 2.56% 240 3.82% 49 2.63% 59 4.16% 6923 2.80%
19 209 1.95% 133 1.84% 152 2.42% 49 2.63% 64 4.51% 3046 1.23%
20 169 1.58% 118 1.63% 119 1.89% 45 2.42% 65 4.58% 5129 2.08%
21 235 2.19% 151 2.09% 164 2.61% 58 3.12% 77 5.43% 4861 1.97%
22 323 3.02% 219 3.03% 208 3.31% 54 2.90% 66 4.65% 4214 1.71%
23 509 4.75% 324 4.48% 395 6.29% 71 3.82% 69 4.86% 4715 1.91%
24 402 3.75% 270 3.73% 287 4.57% 68 3.66% 72 5.07% 7079 2.87%
25 442 4.13% 285 3.94% 296 4.71% 63 3.39% 79 5.57% 6096 2.47%
26 501 4.68% 327 4.52% 335 5.33% 79 4.25% 83 5.85% 7905 3.20%
27 467 4.36% 266 3.68% 376 5.98% 88 4.73% 95 6.69% 4352 1.76%
28 547 5.11% 339 4.69% 365 5.81% 84 4.52% 68 4.79% 11084 4.49%
29 545 5.09% 413 5.71% 281 4.47% 71 3.82% 97 6.84% 11665 4.72%
30 558 5.21% 390 5.39% 331 5.27% 86 4.62% 145 10.22% 18114 7.33%
31 821 7.67% 263 3.64% 378 6.02% 75 4.03% 72 5.07% 9103 3.69%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 2.99% 6 204 2.82% 7 223 3.55% 226 6994 2.83%
1 9 307 2.87% 6 215 2.97% 6 209 3.33% 279 8636 3.50%
2 10 333 3.11% 7 226 3.12% 6 189 3.01% 239 7424 3.01%
3 15 469 4.38% 9 289 4.00% 7 246 3.92% 366 11338 4.59%
4 10 337 3.15% 7 219 3.03% 6 212 3.37% 192 5964 2.41%
5 14 452 4.22% 9 286 3.95% 10 329 5.24% 292 9060 3.67%
6 15 473 4.42% 10 329 4.55% 10 312 4.97% 192 5967 2.42%
7 17 539 5.03% 12 398 5.50% 9 306 4.87% 504 15638 6.33%
8 14 441 4.12% 11 342 4.73% 7 235 3.74% 448 13899 5.63%
9 13 405 3.78% 8 270 3.73% 8 255 4.06% 355 11010 4.46%
10 17 548 5.12% 10 327 4.52% 12 372 5.92% 372 11535 4.67%
11 11 352 3.29% 7 244 3.37% 6 202 3.22% 368 11405 4.62%
12 16 523 4.88% 14 442 6.11% 7 226 3.60% 548 16984 6.88%
13 16 498 4.65% 12 398 5.50% 7 218 3.47% 631 19576 7.93%
14 18 582 5.43% 14 443 6.12% 10 310 4.93% 762 23637 9.57%
15 21 662 6.18% 10 325 4.49% 12 374 5.95% 315 9771 3.96%
16 19 604 5.64% 12 400 5.53% 8 254 4.04% 410 12715 5.15%
17 15 486 4.54% 9 302 4.18% 8 268 4.27% 217 6722 2.72%
18 16 504 4.71% 9 285 3.94% 9 288 4.58% 229 7093 2.87%
19 12 378 3.53% 7 237 3.28% 10 317 5.05% 185 5736 2.32%
20 15 489 4.57% 11 351 4.85% 8 268 4.27% 306 9481 3.84%
21 11 342 3.19% 7 243 3.36% 7 246 3.92% 164 5073 2.05%
22 7 243 2.27% 4 151 2.09% 6 188 2.99% 137 4245 1.72%
23 13 422 3.94% 9 307 4.24% 7 236 3.76% 229 7101 2.87%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 1615 15.08% 14202 5.75% /en/
2 647 6.04% 497 0.20% /robots.txt
3 330 3.08% 897 0.36% /tools/captcha/CaptchaSecurityImages.php
4 323 3.02% 5347 2.16% /en/contact-us
5 274 2.56% 93 0.04% /blank.php
6 130 1.21% 1957 0.79% /includes/modernizr.js
7 127 1.19% 524 0.21% /includes/inits.js
8 126 1.18% 11773 4.77% /includes/jquery.js
9 126 1.18% 2118 0.86% /tools/flexslider/js/jquery.flexslider-min.js
10 125 1.17% 610 0.25% /includes/functions.js
11 123 1.15% 4230 1.71% /layout/site.css
12 123 1.15% 203 0.08% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
13 121 1.13% 2774 1.12% /tools/fancyBox/js/jquery.fancybox.pack.js
14 119 1.11% 239 0.10% /layout/style.css
15 119 1.11% 766 0.31% /tools/flexslider/css/flexslider.css
16 118 1.10% 555 0.22% /tools/fancyBox/css/jquery.fancybox.css
17 114 1.06% 5999 2.43% /layout/bootstrap.css
18 106 0.99% 13049 5.28% /webstat/usage_201707.html
19 104 0.97% 3682 1.49% /includes/bootstrap.min.js
20 69 0.64% 1036 0.42% /favicon.ico
21 59 0.55% 1245 0.50% /en/dubai
22 56 0.52% 1178 0.48% /en/business-setup/uae-free-zone-companies/ajman
23 52 0.49% 989 0.40% /
24 51 0.48% 1046 0.42% /en/business-setup/uae-free-zone-companies/fujairah
25 45 0.42% 988 0.40% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
26 45 0.42% 881 0.36% /en/business-setup/uae-offshore-companies/rak-ftz-rak-ic
27 39 0.36% 749 0.30% /en/business-setup/uae-free-zone-companies
28 38 0.35% 592 0.24% /en/about/company-profile
29 37 0.35% 473 0.19% /en/partners
30 36 0.34% 544 0.22% /en/blog

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 1615 15.08% 14202 5.75% /en/
2 106 0.99% 13049 5.28% /webstat/usage_201707.html
3 126 1.18% 11773 4.77% /includes/jquery.js
4 114 1.06% 5999 2.43% /layout/bootstrap.css
5 323 3.02% 5347 2.16% /en/contact-us
6 123 1.15% 4230 1.71% /layout/site.css
7 104 0.97% 3682 1.49% /includes/bootstrap.min.js
8 121 1.13% 2774 1.12% /tools/fancyBox/js/jquery.fancybox.pack.js
9 126 1.18% 2118 0.86% /tools/flexslider/js/jquery.flexslider-min.js
10 130 1.21% 1957 0.79% /includes/modernizr.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 52 0.49% 727 44.52% /
2 323 3.02% 251 15.37% /en/contact-us
3 1615 15.08% 148 9.06% /en/
4 106 0.99% 63 3.86% /webstat/usage_201707.html
5 56 0.52% 45 2.76% /en/business-setup/uae-free-zone-companies/ajman
6 59 0.55% 43 2.63% /en/dubai
7 51 0.48% 33 2.02% /en/business-setup/uae-free-zone-companies/fujairah
8 45 0.42% 25 1.53% /en/business-setup/uae-offshore-companies/rak-ftz-rak-ic
9 36 0.34% 24 1.47% /en/blog
10 45 0.42% 24 1.47% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1615 15.08% 675 40.25% /en/
2 274 2.56% 254 15.15% /blank.php
3 52 0.49% 197 11.75% /
4 106 0.99% 64 3.82% /webstat/usage_201707.html
5 330 3.08% 46 2.74% /tools/captcha/CaptchaSecurityImages.php
6 59 0.55% 41 2.44% /en/dubai
7 323 3.02% 37 2.21% /en/contact-us
8 51 0.48% 30 1.79% /en/business-setup/uae-free-zone-companies/fujairah
9 38 0.35% 27 1.61% /en/about/company-profile
10 36 0.34% 26 1.55% /en/blog

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 16.90% 905 12.51% 823 0.33% 181 9.73% serv3.jester-soft.ws
2 472 4.41% 354 4.89% 2351 0.95% 118 6.34% 46.161.11.189
3 426 3.98% 314 4.34% 2446 0.99% 99 5.32% 46.161.11.199
4 420 3.92% 0 0.00% 2304 0.93% 2 0.11% 20.25.151.33
5 220 2.05% 91 1.26% 1049 0.42% 33 1.77% ninja-crawler60.webmeup.com
6 184 1.72% 65 0.90% 3506 1.42% 47 2.53% sogouspider-49-7-21-70.crawl.sogou.com
7 118 1.10% 117 1.62% 352 0.14% 1 0.05% 124.206.180.144
8 100 0.93% 1 0.01% 313 0.13% 2 0.11% 91.191.209.74
9 99 0.92% 68 0.94% 4371 1.77% 26 1.40% hn.kd.ny.adsl
10 93 0.87% 93 1.29% 2120 0.86% 3 0.16% 146.70.19.106
11 79 0.74% 12 0.17% 641 0.26% 3 0.16% ec2-54-172-210-28.compute-1.amazonaws.com
12 70 0.65% 63 0.87% 1182 0.48% 18 0.97% crawl-66-249-64-122.googlebot.com
13 69 0.64% 0 0.00% 356 0.14% 2 0.11% 20.10.136.111
14 61 0.57% 59 0.82% 1302 0.53% 13 0.70% 216.244.66.248
15 61 0.57% 45 0.62% 992 0.40% 11 0.59% ip-173-231-60-195.seostar.co
16 56 0.52% 50 0.69% 932 0.38% 44 2.37% petalbot-114-119-130-57.petalsearch.com
17 55 0.51% 51 0.71% 573 0.23% 1 0.05% 191.85.240.35.bc.googleusercontent.com
18 55 0.51% 38 0.53% 1081 0.44% 25 1.34% crawl-66-249-64-124.googlebot.com
19 53 0.49% 47 0.65% 895 0.36% 45 2.42% petalbot-114-119-130-62.petalsearch.com
20 52 0.49% 13 0.18% 755 0.31% 13 0.70% powered.by.rdp.sh
21 50 0.47% 50 0.69% 927 0.38% 2 0.11% 216.218.141.227
22 49 0.46% 0 0.00% 145 0.06% 4 0.22% 85.215.100.33
23 49 0.46% 25 0.35% 969 0.39% 25 1.34% sogouspider-123-183-224-5.crawl.sogou.com
24 47 0.44% 46 0.64% 2972 1.20% 1 0.05% 66.205.69.8
25 45 0.42% 38 0.53% 891 0.36% 7 0.38% msnbot-157-55-39-126.search.msn.com
26 44 0.41% 0 0.00% 198 0.08% 1 0.05% 20.216.174.250
27 44 0.41% 37 0.51% 402 0.16% 5 0.27% 5-255-253-149.spider.yandex.com
28 44 0.41% 43 0.59% 1880 0.76% 1 0.05% msnbot-40-77-167-11.search.msn.com
29 42 0.39% 29 0.40% 681 0.28% 22 1.18% crawl-66-249-64-126.googlebot.com
30 42 0.39% 42 0.58% 1848 0.75% 1 0.05% msnbot-40-77-167-15.search.msn.com

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 0.92% 68 0.94% 4371 1.77% 26 1.40% hn.kd.ny.adsl
2 184 1.72% 65 0.90% 3506 1.42% 47 2.53% sogouspider-49-7-21-70.crawl.sogou.com
3 47 0.44% 46 0.64% 2972 1.20% 1 0.05% 66.205.69.8
4 27 0.25% 27 0.37% 2961 1.20% 1 0.05% cpe-74-65-200-61.nyc.res.rr.com
5 37 0.35% 36 0.50% 2933 1.19% 1 0.05% 144.178.8.200
6 32 0.30% 31 0.43% 2928 1.19% 1 0.05% 40.119.241.19
7 32 0.30% 31 0.43% 2928 1.19% 1 0.05% 20.203.49.23
8 31 0.29% 30 0.41% 2913 1.18% 1 0.05% nat-79-173-83-111.gtn.ru
9 31 0.29% 30 0.41% 2911 1.18% 1 0.05% 212.103.50.126
10 38 0.35% 37 0.51% 2727 1.10% 1 0.05% bba134330.alshamil.net.ae

Top 30 of 107 Total Referrers
# Hits Referrer
1 4809 44.91% - (Direct Request)
2 1810 16.90% https://jester-soft.ws/
3 96 0.90% www.bing.com
4 82 0.77% www.google.com
5 63 0.59% binance.com
6 58 0.54% http://lawtrustgroup.com
7 34 0.32% http://www.lawtrustgroup.com
8 32 0.30% https://www.google.com/
9 8 0.07% http://go.mail.ru/search_images
10 8 0.07% https://www.bing.com
11 6 0.06% https://lawtrustgroup.com
12 6 0.06% https://www.google.co.uk/
13 6 0.06% lawtrustgroup.com
14 5 0.05% https://webtechsurvey.com/website/lawtrustgroup.com
15 4 0.04% http://baidu.com/
16 4 0.04% http://www.google.com/
17 2 0.02% http://christoulaw.com/mobile.php
18 2 0.02% http://teleores.com/index.php
19 2 0.02% http://www.bdigital.com/
20 2 0.02% http://www.bestway.com.cy/mobile.php
21 2 0.02% http://www.maingeo.com/
22 2 0.02% https://www.google.ae/
23 2 0.02% https://www.google.nl/
24 2 0.02% www.lawtrustgroup.com
25 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
26 1 0.01% http://christoulaw.com/index.php
27 1 0.01% http://www.aayune.com/
28 1 0.01% http://www.google.com
29 1 0.01% https://www.crawlson.com/domain/lawtrustgroup.com
30 1 0.01% https://www.google.bg/

Top 15 of 227 Total User Agents
# Hits User Agent
1 2579 24.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1869 17.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 571 5.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 404 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 351 3.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 220 2.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 217 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 214 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
9 209 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 167 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 142 1.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 138 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 137 1.28% ZoominfoBot (zoominfobot at zoominfo dot com)
14 118 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 115 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4489 41.92% 2932 40.54% 110594 44.77% Unresolved/Unknown
2 3258 30.42% 2494 34.48% 103471 41.89% US Commercial
3 1815 16.95% 910 12.58% 962 0.39% Samoa
4 377 3.52% 292 4.04% 8919 3.61% Network
5 103 0.96% 77 1.06% 1844 0.75% Germany
6 93 0.87% 79 1.09% 7319 2.96% Russian Federation
7 70 0.65% 59 0.82% 449 0.18% Czech Republic
8 62 0.58% 46 0.64% 840 0.34% Non-Profit Organization
9 61 0.57% 45 0.62% 992 0.40% Colombia
10 54 0.50% 14 0.19% 794 0.32% St. Helena
11 40 0.37% 40 0.55% 2239 0.91% India
12 38 0.35% 37 0.51% 2727 1.10% United Arab Emirates
13 33 0.31% 32 0.44% 606 0.25% United Kingdom
14 32 0.30% 31 0.43% 629 0.25% Monaco
15 28 0.26% 28 0.39% 965 0.39% Ukraine
16 27 0.25% 27 0.37% 592 0.24% Italy
17 26 0.24% 26 0.36% 591 0.24% France
18 26 0.24% 26 0.36% 488 0.20% Singapore
19 18 0.17% 16 0.22% 309 0.13% Slovenia
20 16 0.15% 14 0.19% 455 0.18% Viet Nam
21 12 0.11% 0 0.00% 36 0.01% Greece
22 12 0.11% 0 0.00% 35 0.01% Poland
23 8 0.07% 8 0.11% 992 0.40% Turkey
24 3 0.03% 2 0.03% 55 0.02% Sweden
25 2 0.02% 2 0.03% 21 0.01% China
26 2 0.02% 1 0.01% 40 0.02% Norway
27 2 0.02% 2 0.03% 2 0.00% United States
28 1 0.01% 1 0.01% 17 0.01% Palau
29 1 0.01% 0 0.00% 20 0.01% Thailand


Generated by Webalizer Version 2.01