Usage Statistics for lawtrustgroup.com

Summary Period: October 2022
Generated 01-Nov-2022 05:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 17685
Total Files 10969
Total Pages 13854
Total Visits 2335
Total KBytes 277744
Total Unique Sites 1461
Total Unique URLs 183
Total Unique Referrers 87
Total Unique User Agents 233
. Avg Max
Hits per Hour 23 163
Hits per Day 570 818
Files per Day 353 639
Pages per Day 446 566
Visits per Day 75 110
KBytes per Day 8959 25970
Hits by Response Code
Code 200 - OK 10969
Code 206 - Partial Content 15
Code 302 - Found 5594
Code 304 - Not Modified 18
Code 401 - Unauthorized 7
Code 404 - Not Found 1082

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 603 3.41% 352 3.21% 506 3.65% 104 4.45% 101 6.91% 7181 2.59%
2 556 3.14% 331 3.02% 481 3.47% 84 3.60% 64 4.38% 6004 2.16%
3 726 4.11% 501 4.57% 496 3.58% 71 3.04% 59 4.04% 19126 6.89%
4 515 2.91% 327 2.98% 388 2.80% 69 2.96% 85 5.82% 7539 2.71%
5 642 3.63% 427 3.89% 409 2.95% 78 3.34% 106 7.26% 21541 7.76%
6 499 2.82% 265 2.42% 460 3.32% 77 3.30% 54 3.70% 3544 1.28%
7 698 3.95% 500 4.56% 479 3.46% 99 4.24% 112 7.67% 13069 4.71%
8 673 3.81% 357 3.25% 536 3.87% 68 2.91% 62 4.24% 5393 1.94%
9 425 2.40% 229 2.09% 360 2.60% 55 2.36% 67 4.59% 3115 1.12%
10 470 2.66% 276 2.52% 375 2.71% 60 2.57% 61 4.18% 3983 1.43%
11 612 3.46% 429 3.91% 401 2.89% 60 2.57% 68 4.65% 20672 7.44%
12 818 4.63% 639 5.83% 522 3.77% 88 3.77% 91 6.23% 25970 9.35%
13 612 3.46% 296 2.70% 514 3.71% 59 2.53% 70 4.79% 5296 1.91%
14 641 3.62% 313 2.85% 556 4.01% 64 2.74% 77 5.27% 6512 2.34%
15 516 2.92% 328 2.99% 455 3.28% 92 3.94% 75 5.13% 4161 1.50%
16 408 2.31% 239 2.18% 369 2.66% 52 2.23% 44 3.01% 2312 0.83%
17 608 3.44% 429 3.91% 429 3.10% 81 3.47% 100 6.84% 8732 3.14%
18 692 3.91% 405 3.69% 566 4.09% 110 4.71% 92 6.30% 10634 3.83%
19 505 2.86% 324 2.95% 376 2.71% 61 2.61% 68 4.65% 10410 3.75%
20 546 3.09% 319 2.91% 415 3.00% 80 3.43% 87 5.95% 11554 4.16%
21 642 3.63% 451 4.11% 429 3.10% 77 3.30% 95 6.50% 12683 4.57%
22 503 2.84% 306 2.79% 429 3.10% 76 3.25% 83 5.68% 4587 1.65%
23 501 2.83% 270 2.46% 414 2.99% 69 2.96% 67 4.59% 4518 1.63%
24 509 2.88% 288 2.63% 417 3.01% 79 3.38% 108 7.39% 6992 2.52%
25 637 3.60% 418 3.81% 486 3.51% 69 2.96% 82 5.61% 12082 4.35%
26 610 3.45% 369 3.36% 511 3.69% 87 3.73% 71 4.86% 7771 2.80%
27 439 2.48% 265 2.42% 404 2.92% 67 2.87% 56 3.83% 3449 1.24%
28 563 3.18% 372 3.39% 453 3.27% 88 3.77% 63 4.31% 7411 2.67%
29 527 2.98% 338 3.08% 434 3.13% 80 3.43% 82 5.61% 6573 2.37%
30 529 2.99% 277 2.53% 478 3.45% 62 2.66% 54 3.70% 3621 1.30%
31 460 2.60% 329 3.00% 306 2.21% 73 3.13% 75 5.13% 11305 4.07%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 753 4.26% 14 460 4.19% 19 615 4.44% 268 8316 2.99%
1 23 713 4.03% 15 483 4.40% 16 497 3.59% 400 12385 4.46%
2 24 748 4.23% 14 461 4.20% 19 617 4.45% 299 9260 3.33%
3 23 743 4.20% 15 488 4.45% 19 614 4.43% 169 5246 1.89%
4 24 763 4.31% 13 406 3.70% 21 679 4.90% 199 6183 2.23%
5 27 858 4.85% 16 520 4.74% 22 701 5.06% 493 15298 5.51%
6 19 594 3.36% 11 347 3.16% 15 488 3.52% 199 6156 2.22%
7 22 710 4.01% 14 446 4.07% 19 602 4.35% 281 8722 3.14%
8 21 673 3.81% 14 436 3.97% 17 542 3.91% 383 11876 4.28%
9 21 662 3.74% 13 425 3.87% 17 528 3.81% 212 6584 2.37%
10 30 939 5.31% 20 620 5.65% 19 610 4.40% 769 23838 8.58%
11 24 765 4.33% 16 518 4.72% 18 571 4.12% 347 10749 3.87%
12 22 706 3.99% 15 472 4.30% 17 552 3.98% 548 16975 6.11%
13 28 893 5.05% 19 611 5.57% 20 648 4.68% 571 17709 6.38%
14 22 704 3.98% 13 423 3.86% 17 538 3.88% 296 9186 3.31%
15 18 560 3.17% 10 310 2.83% 15 487 3.52% 146 4521 1.63%
16 29 929 5.25% 17 540 4.92% 22 705 5.09% 577 17884 6.44%
17 30 938 5.30% 14 462 4.21% 24 763 5.51% 480 14885 5.36%
18 21 652 3.69% 13 426 3.88% 15 492 3.55% 407 12602 4.54%
19 26 821 4.64% 17 542 4.94% 18 580 4.19% 618 19150 6.89%
20 22 690 3.90% 12 389 3.55% 18 560 4.04% 288 8920 3.21%
21 19 617 3.49% 12 381 3.47% 16 498 3.59% 361 11205 4.03%
22 20 646 3.65% 13 429 3.91% 15 472 3.41% 394 12211 4.40%
23 19 608 3.44% 12 374 3.41% 15 495 3.57% 254 7882 2.84%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 5235 29.60% 17783 6.40% /en/
2 618 3.49% 474 0.17% /robots.txt
3 297 1.68% 4915 1.77% /en/contact-us
4 272 1.54% 5370 1.93% /
5 226 1.28% 618 0.22% /tools/captcha/CaptchaSecurityImages.php
6 116 0.66% 10847 3.91% /includes/jquery.js
7 116 0.66% 1950 0.70% /tools/flexslider/js/jquery.flexslider-min.js
8 115 0.65% 1746 0.63% /includes/modernizr.js
9 114 0.64% 557 0.20% /includes/functions.js
10 114 0.64% 3958 1.43% /layout/site.css
11 114 0.64% 188 0.07% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
12 114 0.64% 734 0.26% /tools/flexslider/css/flexslider.css
13 113 0.64% 466 0.17% /includes/inits.js
14 113 0.64% 6022 2.17% /layout/bootstrap.css
15 112 0.63% 226 0.08% /layout/style.css
16 112 0.63% 2568 0.92% /tools/fancyBox/js/jquery.fancybox.pack.js
17 108 0.61% 515 0.19% /tools/fancyBox/css/jquery.fancybox.css
18 102 0.58% 3611 1.30% /includes/bootstrap.min.js
19 100 0.57% 35 0.01% /blank.php
20 94 0.53% 11659 4.20% /webstat/usage_201707.html
21 68 0.38% 1436 0.52% /en/dubai
22 66 0.37% 1413 0.51% /en/business-setup/uae-free-zone-companies/ajman
23 64 0.36% 1437 0.52% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
24 63 0.36% 1215 0.44% /en/business-setup/uae-offshore-companies/rak-ftz-rak-ic
25 59 0.33% 1235 0.44% /en/business-setup/uae-free-zone-companies/fujairah
26 56 0.32% 858 0.31% /en/about/company-profile
27 54 0.31% 810 0.29% /favicon.ico
28 51 0.29% 835 0.30% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet
29 51 0.29% 640 0.23% /en/partners
30 50 0.28% 720 0.26% /en/business-setup/uae-offshore-companies

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 5235 29.60% 17783 6.40% /en/
2 94 0.53% 11659 4.20% /webstat/usage_201707.html
3 116 0.66% 10847 3.91% /includes/jquery.js
4 113 0.64% 6022 2.17% /layout/bootstrap.css
5 272 1.54% 5370 1.93% /
6 297 1.68% 4915 1.77% /en/contact-us
7 114 0.64% 3958 1.43% /layout/site.css
8 102 0.58% 3611 1.30% /includes/bootstrap.min.js
9 112 0.63% 2568 0.92% /tools/fancyBox/js/jquery.fancybox.pack.js
10 116 0.66% 1950 0.70% /tools/flexslider/js/jquery.flexslider-min.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 272 1.54% 1145 52.76% /
2 5235 29.60% 179 8.25% /en/
3 297 1.68% 157 7.24% /en/contact-us
4 94 0.53% 57 2.63% /webstat/usage_201707.html
5 66 0.37% 47 2.17% /en/business-setup/uae-free-zone-companies/ajman
6 68 0.38% 47 2.17% /en/dubai
7 59 0.33% 37 1.71% /en/business-setup/uae-free-zone-companies/fujairah
8 64 0.36% 36 1.66% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
9 63 0.36% 36 1.66% /en/business-setup/uae-offshore-companies/rak-ftz-rak-ic
10 51 0.29% 35 1.61% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 5235 29.60% 964 43.86% /en/
2 272 1.54% 336 15.29% /
3 297 1.68% 110 5.00% /en/contact-us
4 100 0.57% 82 3.73% /blank.php
5 94 0.53% 56 2.55% /webstat/usage_201707.html
6 68 0.38% 45 2.05% /en/dubai
7 226 1.28% 41 1.87% /tools/captcha/CaptchaSecurityImages.php
8 64 0.36% 37 1.68% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
9 59 0.33% 36 1.64% /en/business-setup/uae-free-zone-companies/fujairah
10 51 0.29% 35 1.59% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 8816 49.85% 4408 40.19% 4008 1.44% 442 18.93% serv3.jester-soft.ws
2 374 2.11% 90 0.82% 6968 2.51% 163 6.98% sogouspider-49-7-21-70.crawl.sogou.com
3 348 1.97% 314 2.86% 3215 1.16% 105 4.50% 37.139.53.81
4 260 1.47% 156 1.42% 3130 1.13% 22 0.94% ninja-crawler60.webmeup.com
5 256 1.45% 227 2.07% 18559 6.68% 23 0.99% hn.kd.ny.adsl
6 248 1.40% 0 0.00% 735 0.26% 2 0.09% 51.104.199.151
7 132 0.75% 92 0.84% 1813 0.65% 41 1.76% no-rdns-yet.veloxserv.net
8 124 0.70% 0 0.00% 367 0.13% 1 0.04% 20.219.155.231
9 105 0.59% 101 0.92% 7509 2.70% 1 0.04% 83-49-130.netrun.cytanet.com.cy
10 96 0.54% 1 0.01% 302 0.11% 1 0.04% 185.190.24.91
11 85 0.48% 75 0.68% 1648 0.59% 45 1.93% petalbot-114-119-130-54.petalsearch.com
12 80 0.45% 72 0.66% 1584 0.57% 48 2.06% petalbot-114-119-130-62.petalsearch.com
13 76 0.43% 74 0.67% 6497 2.34% 3 0.13% lmontsouris-655-1-78-116.w90-63.abo.wanadoo.fr
14 69 0.39% 60 0.55% 373 0.13% 10 0.43% 213-180-203-23.spider.yandex.com
15 66 0.37% 59 0.54% 1124 0.40% 41 1.76% petalbot-114-119-130-40.petalsearch.com
16 66 0.37% 52 0.47% 1022 0.37% 5 0.21% www.seokicks.de
17 56 0.32% 55 0.50% 5957 2.14% 1 0.04% 144.252.203.35.gae.googleusercontent.com
18 56 0.32% 0 0.00% 166 0.06% 1 0.04% 4.228.106.166
19 56 0.32% 54 0.49% 4373 1.57% 1 0.04% 5.195.34.20
20 56 0.32% 52 0.47% 1197 0.43% 39 1.67% petalbot-114-119-130-60.petalsearch.com
21 55 0.31% 54 0.49% 4759 1.71% 1 0.04% 46-236-100.internethome.cytanet.com.cy
22 55 0.31% 51 0.46% 573 0.21% 1 0.04% 96.40.199.104.bc.googleusercontent.com
23 54 0.31% 43 0.39% 822 0.30% 15 0.64% crawl-66-249-70-216.googlebot.com
24 52 0.29% 26 0.24% 1029 0.37% 27 1.16% sogouspider-61-135-159-158.crawl.sogou.com
25 52 0.29% 48 0.44% 882 0.32% 2 0.09% static.132.100.4.46.clients.your-server.de
26 50 0.28% 41 0.37% 905 0.33% 13 0.56% crawl-66-249-70-219.googlebot.com
27 42 0.24% 0 0.00% 225 0.08% 1 0.04% 167.71.30.231
28 42 0.24% 40 0.36% 761 0.27% 23 0.99% sogouspider-123-183-224-7.crawl.sogou.com
29 40 0.23% 24 0.22% 752 0.27% 9 0.39% sogouspider-49-7-21-71.crawl.sogou.com
30 37 0.21% 36 0.33% 3357 1.21% 1 0.04% 177-94-178-120.dsl.telesp.net.br

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 1.45% 227 2.07% 18559 6.68% 23 0.99% hn.kd.ny.adsl
2 105 0.59% 101 0.92% 7509 2.70% 1 0.04% 83-49-130.netrun.cytanet.com.cy
3 374 2.11% 90 0.82% 6968 2.51% 163 6.98% sogouspider-49-7-21-70.crawl.sogou.com
4 76 0.43% 74 0.67% 6497 2.34% 3 0.13% lmontsouris-655-1-78-116.w90-63.abo.wanadoo.fr
5 56 0.32% 55 0.50% 5957 2.14% 1 0.04% 144.252.203.35.gae.googleusercontent.com
6 55 0.31% 54 0.49% 4759 1.71% 1 0.04% 46-236-100.internethome.cytanet.com.cy
7 56 0.32% 54 0.49% 4373 1.57% 1 0.04% 5.195.34.20
8 34 0.19% 34 0.31% 4078 1.47% 1 0.04% 246.232.178.107.gae.googleusercontent.com
9 8816 49.85% 4408 40.19% 4008 1.44% 442 18.93% serv3.jester-soft.ws
10 37 0.21% 36 0.33% 3357 1.21% 1 0.04% 177-94-178-120.dsl.telesp.net.br

Top 30 of 87 Total Referrers
# Hits Referrer
1 8816 49.85% https://jester-soft.ws/
2 5036 28.48% - (Direct Request)
3 96 0.54% www.bing.com
4 56 0.32% https://www.google.com
5 54 0.31% http://lawtrustgroup.com
6 37 0.21% https://www.google.com/
7 35 0.20% http://www.lawtrustgroup.com
8 28 0.16% binance.com
9 13 0.07% www.google.com
10 10 0.06% http://baidu.com/
11 10 0.06% https://www.bing.com
12 5 0.03% https://www.google.co.uk/
13 4 0.02% http://go.mail.ru/search_images
14 4 0.02% https://m.baidu.com/
15 3 0.02% https://jester-soft.ws/ssylki3/6.php
16 3 0.02% https://www.bing.com/
17 2 0.01% http://christoulaw.com/index.php
18 2 0.01% http://christoulaw.com/mobile.php
19 2 0.01% http://cypruslawblog.com/index.php
20 2 0.01% http://cypruslawblog.com/mobile.php
21 2 0.01% http://www.bdigital.com/mobile.php
22 2 0.01% https://lawtrustgroup.com
23 2 0.01% www.lawtrustgroup.com
24 1 0.01% anonymousfox.co
25 1 0.01% http://lawtrustgroup.com:80/
26 1 0.01% http://www.lawtrustgroup.com:80/
27 1 0.01% http://www.wpstart.xyz/
28 1 0.01% https://www.google.bi/
29 1 0.01% https://www.google.ch/
30 1 0.01% https://www.google.cl/

Top 15 of 233 Total User Agents
# Hits User Agent
1 8858 50.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
2 2173 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 608 3.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 363 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 279 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 267 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 260 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
8 200 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 189 1.07% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 173 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 151 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 146 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 145 0.82% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/
14 136 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
15 115 0.65% Mozilla/5.0 (Linux; Android 11; Pixel 5) AppleWebKit/537.36 (

Usage by Country for October 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8816 49.85% 4408 40.19% 4008 1.44% Samoa
2 3624 20.49% 2413 22.00% 117378 42.26% Unresolved/Unknown
3 3441 19.46% 2644 24.10% 90984 32.76% US Commercial
4 677 3.83% 543 4.95% 19630 7.07% Network
5 290 1.64% 232 2.12% 8109 2.92% Germany
6 175 0.99% 167 1.52% 13165 4.74% Cyprus
7 135 0.76% 104 0.95% 3206 1.15% Russian Federation
8 80 0.45% 77 0.70% 6564 2.36% France
9 56 0.32% 56 0.51% 1072 0.39% Switzerland
10 41 0.23% 40 0.36% 480 0.17% Czech Republic
11 37 0.21% 36 0.33% 3357 1.21% Brazil
12 35 0.20% 32 0.29% 612 0.22% United Kingdom
13 34 0.19% 31 0.28% 2295 0.83% United States
14 31 0.18% 30 0.27% 2912 1.05% United Arab Emirates
15 31 0.18% 12 0.11% 45 0.02% India
16 30 0.17% 30 0.27% 750 0.27% Bulgaria
17 30 0.17% 27 0.25% 454 0.16% Colombia
18 26 0.15% 26 0.24% 591 0.21% Portugal
19 26 0.15% 26 0.24% 703 0.25% Taiwan
20 24 0.14% 24 0.22% 476 0.17% Finland
21 11 0.06% 6 0.05% 558 0.20% Ukraine
22 6 0.03% 1 0.01% 12 0.00% Italy
23 6 0.03% 3 0.03% 119 0.04% Norway
24 5 0.03% 2 0.02% 65 0.02% Non-Profit Organization
25 5 0.03% 4 0.04% 40 0.01% Wallis and Futuna Islands
26 4 0.02% 4 0.04% 36 0.01% China
27 4 0.02% 4 0.04% 90 0.03% Romania
28 1 0.01% 0 0.00% 3 0.00% Canada
29 1 0.01% 0 0.00% 3 0.00% Japan
30 1 0.01% 1 0.01% 22 0.01% Turkey


Generated by Webalizer Version 2.01