Usage Statistics for lawtrustgroup.com

Summary Period: February 2025
Generated 01-Mar-2025 05:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 34584
Total Files 26131
Total Pages 29350
Total Visits 4008
Total KBytes 594150
Total Unique Sites 1929
Total Unique URLs 331
Total Unique Referrers 199
Total Unique User Agents 321
. Avg Max
Hits per Hour 51 1144
Hits per Day 1235 2886
Files per Day 933 1769
Pages per Day 1048 2238
Visits per Day 143 205
KBytes per Day 21220 49870
Hits by Response Code
Undefined response code 3
Code 200 - OK 26131
Code 206 - Partial Content 34
Code 302 - Found 5396
Code 304 - Not Modified 16
Code 401 - Unauthorized 62
Code 403 - Forbidden 6
Code 404 - Not Found 2936

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 906 2.62% 795 3.04% 731 2.49% 104 2.59% 85 4.41% 19599 3.30%
2 1004 2.90% 848 3.25% 941 3.21% 88 2.20% 73 3.78% 10538 1.77%
3 901 2.61% 731 2.80% 716 2.44% 115 2.87% 96 4.98% 16224 2.73%
4 910 2.63% 762 2.92% 744 2.53% 83 2.07% 80 4.15% 16322 2.75%
5 998 2.89% 767 2.94% 752 2.56% 97 2.42% 110 5.70% 16696 2.81%
6 1372 3.97% 1192 4.56% 1216 4.14% 121 3.02% 103 5.34% 19015 3.20%
7 838 2.42% 641 2.45% 775 2.64% 95 2.37% 84 4.35% 8723 1.47%
8 1051 3.04% 861 3.29% 939 3.20% 118 2.94% 125 6.48% 11387 1.92%
9 1139 3.29% 991 3.79% 1067 3.64% 124 3.09% 85 4.41% 14043 2.36%
10 866 2.50% 641 2.45% 701 2.39% 168 4.19% 135 7.00% 11032 1.86%
11 1041 3.01% 821 3.14% 841 2.87% 166 4.14% 117 6.07% 18542 3.12%
12 1775 5.13% 910 3.48% 1593 5.43% 176 4.39% 149 7.72% 22728 3.83%
13 1410 4.08% 1057 4.05% 1323 4.51% 182 4.54% 115 5.96% 23615 3.97%
14 1450 4.19% 1128 4.32% 1013 3.45% 175 4.37% 117 6.07% 36641 6.17%
15 1042 3.01% 784 3.00% 982 3.35% 132 3.29% 105 5.44% 14304 2.41%
16 1053 3.04% 789 3.02% 878 2.99% 134 3.34% 97 5.03% 18057 3.04%
17 1078 3.12% 740 2.83% 812 2.77% 152 3.79% 118 6.12% 17363 2.92%
18 1100 3.18% 936 3.58% 1005 3.42% 88 2.20% 76 3.94% 12358 2.08%
19 1160 3.35% 880 3.37% 1037 3.53% 149 3.72% 102 5.29% 18771 3.16%
20 1348 3.90% 835 3.20% 1182 4.03% 205 5.11% 148 7.67% 21832 3.67%
21 1182 3.42% 1023 3.91% 1084 3.69% 175 4.37% 128 6.64% 15999 2.69%
22 1099 3.18% 889 3.40% 988 3.37% 163 4.07% 139 7.21% 24087 4.05%
23 1603 4.64% 1341 5.13% 1272 4.33% 203 5.06% 162 8.40% 49870 8.39%
24 1192 3.45% 930 3.56% 1001 3.41% 205 5.11% 130 6.74% 30976 5.21%
25 1209 3.50% 932 3.57% 1029 3.51% 172 4.29% 118 6.12% 21633 3.64%
26 2886 8.34% 1769 6.77% 2238 7.63% 157 3.92% 136 7.05% 48963 8.24%
27 1916 5.54% 1210 4.63% 1621 5.52% 141 3.52% 118 6.12% 38721 6.52%
28 1055 3.05% 928 3.55% 869 2.96% 160 3.99% 124 6.43% 16111 2.71%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1242 3.59% 33 943 3.61% 36 1033 3.52% 655 18332 3.09%
1 53 1511 4.37% 48 1368 5.24% 47 1334 4.55% 972 27205 4.58%
2 87 2462 7.12% 58 1638 6.27% 83 2337 7.96% 1456 40767 6.86%
3 50 1427 4.13% 40 1120 4.29% 46 1306 4.45% 740 20731 3.49%
4 61 1714 4.96% 54 1535 5.87% 43 1209 4.12% 1557 43596 7.34%
5 56 1594 4.61% 40 1147 4.39% 53 1509 5.14% 745 20851 3.51%
6 69 1935 5.60% 32 912 3.49% 61 1734 5.91% 645 18056 3.04%
7 36 1016 2.94% 26 752 2.88% 30 865 2.95% 633 17737 2.99%
8 51 1452 4.20% 33 929 3.56% 43 1225 4.17% 657 18384 3.09%
9 50 1411 4.08% 41 1172 4.49% 34 979 3.34% 1022 28605 4.81%
10 52 1483 4.29% 42 1188 4.55% 39 1117 3.81% 1444 40441 6.81%
11 46 1291 3.73% 36 1035 3.96% 37 1042 3.55% 925 25890 4.36%
12 49 1398 4.04% 41 1168 4.47% 36 1034 3.52% 1256 35162 5.92%
13 47 1342 3.88% 37 1037 3.97% 40 1130 3.85% 837 23446 3.95%
14 39 1117 3.23% 32 915 3.50% 33 928 3.16% 741 20760 3.49%
15 36 1023 2.96% 30 855 3.27% 31 878 2.99% 603 16896 2.84%
16 46 1314 3.80% 37 1052 4.03% 41 1170 3.99% 673 18852 3.17%
17 43 1222 3.53% 36 1009 3.86% 38 1082 3.69% 692 19373 3.26%
18 38 1090 3.15% 31 886 3.39% 35 1003 3.42% 606 16972 2.86%
19 55 1546 4.47% 42 1201 4.60% 44 1245 4.24% 1091 30560 5.14%
20 88 2488 7.19% 57 1623 6.21% 77 2177 7.42% 1573 44052 7.41%
21 46 1301 3.76% 33 947 3.62% 37 1051 3.58% 669 18721 3.15%
22 40 1127 3.26% 30 864 3.31% 35 988 3.37% 507 14200 2.39%
23 38 1078 3.12% 29 835 3.20% 34 974 3.32% 520 14563 2.45%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 12116 35.03% 123653 20.81% /webstat/
2 5089 14.71% 56495 9.51% /en/
3 1051 3.04% 10710 1.80% http://www.lawtrustgroup.com/webstat/
4 1009 2.92% 10282 1.73% http://lawtrustgroup.com/webstat/
5 566 1.64% 438 0.07% /robots.txt
6 386 1.12% 47608 8.01% /webstat/usage_201707.html
7 349 1.01% 38667 6.51% /webstat/usage_202502.html
8 192 0.56% 3169 0.53% /en/contact-us
9 158 0.46% 439 0.07% /tools/captcha/CaptchaSecurityImages.php
10 157 0.45% 767 0.13% /includes/functions.js
11 156 0.45% 3577 0.60% /tools/fancyBox/js/jquery.fancybox.pack.js
12 155 0.45% 8260 1.39% /layout/bootstrap.css
13 155 0.45% 5381 0.91% /layout/site.css
14 154 0.45% 991 0.17% /tools/flexslider/css/flexslider.css
15 153 0.44% 730 0.12% /tools/fancyBox/css/jquery.fancybox.css
16 152 0.44% 2308 0.39% /includes/modernizr.js
17 151 0.44% 305 0.05% /layout/style.css
18 150 0.43% 13952 2.35% /includes/jquery.js
19 147 0.43% 5204 0.88% /includes/bootstrap.min.js
20 147 0.43% 2471 0.42% /tools/flexslider/js/jquery.flexslider-min.js
21 145 0.42% 598 0.10% /includes/inits.js
22 142 0.41% 235 0.04% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
23 119 0.34% 2197 0.37% /
24 111 0.32% 326 0.05% /nf.html
25 87 0.25% 31 0.01% /blank.php
26 65 0.19% 1373 0.23% /en/dubai
27 63 0.18% 1415 0.24% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
28 62 0.18% 1016 0.17% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet
29 59 0.17% 755 0.13% /en/partners
30 58 0.17% 1215 0.20% /en/business-setup/uae-free-zone-companies/fujairah

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 12116 35.03% 123653 20.81% /webstat/
2 5089 14.71% 56495 9.51% /en/
3 386 1.12% 47608 8.01% /webstat/usage_201707.html
4 349 1.01% 38667 6.51% /webstat/usage_202502.html
5 150 0.43% 13952 2.35% /includes/jquery.js
6 1051 3.04% 10710 1.80% http://www.lawtrustgroup.com/webstat/
7 1009 2.92% 10282 1.73% http://lawtrustgroup.com/webstat/
8 155 0.45% 8260 1.39% /layout/bootstrap.css
9 155 0.45% 5381 0.91% /layout/site.css
10 147 0.43% 5204 0.88% /includes/bootstrap.min.js

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 119 0.34% 1032 28.22% /
2 12116 35.03% 857 23.43% /webstat/
3 386 1.12% 177 4.84% /webstat/usage_201707.html
4 1051 3.04% 139 3.80% http://www.lawtrustgroup.com/webstat/
5 5089 14.71% 123 3.36% /en/
6 1009 2.92% 118 3.23% http://lawtrustgroup.com/webstat/
7 349 1.01% 55 1.50% /webstat/usage_202502.html
8 192 0.56% 51 1.39% /en/contact-us
9 65 0.19% 49 1.34% /en/dubai
10 62 0.18% 46 1.26% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 5089 14.71% 1066 28.32% /en/
2 12116 35.03% 1031 27.39% /webstat/
3 349 1.01% 182 4.84% /webstat/usage_202502.html
4 119 0.34% 149 3.96% /
5 87 0.25% 61 1.62% /blank.php
6 386 1.12% 51 1.35% /webstat/usage_201707.html
7 65 0.19% 46 1.22% /en/dubai
8 63 0.18% 44 1.17% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
9 192 0.56% 43 1.14% /en/contact-us
10 62 0.18% 41 1.09% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet

Top 30 of 1929 Total Sites
# Hits Files KBytes Visits Hostname
1 5455 15.77% 5455 20.88% 55792 9.39% 176 4.39% mail.nao.go.tz
2 4460 12.90% 2230 8.53% 2027 0.34% 225 5.61% 5.188.51.123
3 912 2.64% 912 3.49% 9289 1.56% 4 0.10% pppoe27.net109-120-8.se2.omkc.ru
4 634 1.83% 634 2.43% 6461 1.09% 34 0.85% pppoe82.net109-120-32.se2.omkc.ru
5 608 1.76% 608 2.33% 6193 1.04% 11 0.27% pppoe51.net109-120-10.se2.omkc.ru
6 581 1.68% 581 2.22% 5922 1.00% 10 0.25% pppoe122.net109-120-53.se1.omkc.ru
7 578 1.67% 578 2.21% 5892 0.99% 11 0.27% pppoe92.net176-62-126.se2.omkc.ru
8 522 1.51% 456 1.75% 18229 3.07% 46 1.15% hn.kd.ny.adsl
9 498 1.44% 498 1.91% 5075 0.85% 128 3.19% 77.242.177.57
10 495 1.43% 495 1.89% 5046 0.85% 11 0.27% pppoe80.net46-233-201.nas10k6.omkc.ru
11 452 1.31% 452 1.73% 4604 0.77% 1 0.02% pppoe199.net46-233-222.se1.omkc.ru
12 382 1.10% 382 1.46% 3894 0.66% 18 0.45% pppoe114.net176-62-106.se2.omkc.ru
13 346 1.00% 346 1.32% 3526 0.59% 13 0.32% pppoe28.net46-233-247.se1.omkc.ru
14 345 1.00% 171 0.65% 6806 1.15% 4 0.10% 168.196.238.79
15 333 0.96% 277 1.06% 28560 4.81% 33 0.82% 82-147-85-65.vpsdedic.ru
16 322 0.93% 322 1.23% 3282 0.55% 17 0.42% pppoe16.net109-120-8.se2.omkc.ru
17 303 0.88% 151 0.58% 5965 1.00% 4 0.10% 138.59.5.124
18 297 0.86% 297 1.14% 3027 0.51% 20 0.50% host52.net137-51.omkc.ru
19 291 0.84% 291 1.11% 2965 0.50% 126 3.14% 238.ip-51-254-132.eu
20 269 0.78% 134 0.51% 5260 0.89% 6 0.15% 200.71.126.75
21 269 0.78% 224 0.86% 22756 3.83% 40 1.00% 82-147-84-26.vpsdedic.ru
22 268 0.77% 268 1.03% 2732 0.46% 17 0.42% pppoe223.net46-233-207.nas10k6.omkc.ru
23 266 0.77% 266 1.02% 2711 0.46% 89 2.22% 167.99.124.118
24 256 0.74% 128 0.49% 4887 0.82% 6 0.15% 138.59.5.180
25 247 0.71% 247 0.95% 2518 0.42% 16 0.40% pppoe121.net94-137-4.se1.omkc.ru
26 242 0.70% 121 0.46% 4665 0.79% 7 0.17% 138.219.123.183
27 238 0.69% 1 0.00% 698 0.12% 1 0.02% 52.169.93.78
28 226 0.65% 113 0.43% 4414 0.74% 5 0.12% 138.59.5.103
29 206 0.60% 103 0.39% 3927 0.66% 6 0.15% 138.219.123.194
30 204 0.59% 11 0.04% 801 0.13% 2 0.05% 193.41.206.176

Top 10 of 1929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5455 15.77% 5455 20.88% 55792 9.39% 176 4.39% mail.nao.go.tz
2 333 0.96% 277 1.06% 28560 4.81% 33 0.82% 82-147-85-65.vpsdedic.ru
3 269 0.78% 224 0.86% 22756 3.83% 40 1.00% 82-147-84-26.vpsdedic.ru
4 522 1.51% 456 1.75% 18229 3.07% 46 1.15% hn.kd.ny.adsl
5 912 2.64% 912 3.49% 9289 1.56% 4 0.10% pppoe27.net109-120-8.se2.omkc.ru
6 96 0.28% 93 0.36% 8784 1.48% 3 0.07% 40.120.111.49
7 108 0.31% 106 0.41% 8004 1.35% 1 0.02% 20.171.207.84
8 100 0.29% 98 0.38% 7462 1.26% 1 0.02% 4.227.36.93
9 345 1.00% 171 0.65% 6806 1.15% 4 0.10% 168.196.238.79
10 634 1.83% 634 2.43% 6461 1.09% 34 0.85% pppoe82.net109-120-32.se2.omkc.ru

Top 30 of 199 Total Referrers
# Hits Referrer
1 7878 22.78% - (Direct Request)
2 7713 22.30% https://sex-oglasi.com.hr
3 6264 18.11% https://croescort.net
4 2230 6.45% https://jester-soft.ws/
5 2230 6.45% https://softbesplatno.net/
6 2032 5.88% https://homerenos.medium.com
7 1382 4.00% https://gtacorpshouserenomarkhamjulian.theisblog.com
8 197 0.57% https://sexoglasnik.com.hr
9 160 0.46% http://lawtrustgroup.com
10 153 0.44% https://www.google.com/search
11 101 0.29% http://www.lawtrustgroup.com
12 92 0.27% www.google.com
13 32 0.09% https://www.google.com/
14 8 0.02% https://xn--k1-h2s.com
15 8 0.02% https://xn--krakena-kb4c.com
16 8 0.02% lawtrustgroup.com
17 7 0.02% binance.com
18 6 0.02% https://gampangmaxwin.info/
19 6 0.02% https://krakena-t.com
20 6 0.02% https://xn--krken12-bn4c.com
21 6 0.02% https://xn--krkenat-bn4c.com
22 6 0.02% https://xn--krkn-xva44n.com
23 5 0.01% https://vk82.com
24 4 0.01% http://m.baidu.com/link
25 4 0.01% http://www.google.com
26 4 0.01% https://akmet.ac.id/scheme/
27 4 0.01% https://akmet.ac.id/slot-gacor/
28 4 0.01% https://kraken40.com
29 4 0.01% https://kraken80.com
30 4 0.01% https://krakenat.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://www.lawtrustgroup.com/
2 2 50.00% http://www.lawtrustgroup.com/en/dubai

Top 15 of 321 Total User Agents
# Hits User Agent
1 7802 22.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4460 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 3414 9.87% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
4 2590 7.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1876 5.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1369 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1117 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1028 2.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1027 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 792 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 694 2.01% fasthttp
12 576 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
13 508 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 488 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 482 1.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 16169 46.75% 9210 35.25% 266286 44.82% Unresolved/Unknown
2 7792 22.53% 7664 29.33% 127394 21.44% Russian Federation
3 5455 15.77% 5455 20.88% 55792 9.39% Tanzania
4 3968 11.47% 2808 10.75% 107396 18.08% US Commercial
5 519 1.50% 401 1.53% 12595 2.12% Network
6 218 0.63% 209 0.80% 4093 0.69% Germany
7 66 0.19% 64 0.24% 5779 0.97% Austria
8 60 0.17% 60 0.23% 520 0.09% Finland
9 46 0.13% 28 0.11% 590 0.10% Non-Profit Organization
10 42 0.12% 37 0.14% 414 0.07% Czech Republic
11 39 0.11% 36 0.14% 665 0.11% United Kingdom
12 36 0.10% 35 0.13% 2553 0.43% Latvia
13 32 0.09% 31 0.12% 2928 0.49% Cyprus
14 30 0.09% 29 0.11% 2217 0.37% United Arab Emirates
15 30 0.09% 30 0.11% 547 0.09% Malaysia
16 24 0.07% 17 0.07% 388 0.07% Netherlands
17 15 0.04% 15 0.06% 1464 0.25% Poland
18 13 0.04% 10 0.04% 895 0.15% Brazil
19 6 0.02% 6 0.02% 61 0.01% Norway
20 6 0.02% 5 0.02% 509 0.09% Viet Nam
21 5 0.01% 4 0.02% 377 0.06% British Indian Ocean Territory
22 5 0.01% 5 0.02% 571 0.10% Japan
23 4 0.01% 2 0.01% 73 0.01% China
24 4 0.01% 4 0.02% 41 0.01% Thailand


Generated by Webalizer Version 2.01