Usage Statistics for lawtrustgroup.com

Summary Period: May 2025
Generated 01-Jun-2025 05:18 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 106365
Total Files 92224
Total Pages 101357
Total Visits 7040
Total KBytes 2742412
Total Unique Sites 2632
Total Unique URLs 4402
Total Unique Referrers 371
Total Unique User Agents 321
. Avg Max
Hits per Hour 142 2166
Hits per Day 3431 12197
Files per Day 2974 11077
Pages per Day 3269 12077
Visits per Day 227 1511
KBytes per Day 88465 248418
Hits by Response Code
Code 200 - OK 92224
Code 206 - Partial Content 117
Code 302 - Found 4659
Code 304 - Not Modified 7
Code 400 - Bad Request 1
Code 401 - Unauthorized 71
Code 403 - Forbidden 26
Code 404 - Not Found 9260

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 12197 11.47% 10984 11.91% 12077 11.92% 1511 21.46% 287 10.90% 243543 8.88%
2 6988 6.57% 5909 6.41% 6651 6.56% 447 6.35% 338 12.84% 167462 6.11%
3 3734 3.51% 3543 3.84% 3614 3.57% 136 1.93% 169 6.42% 136201 4.97%
4 5779 5.43% 3626 3.93% 5635 5.56% 90 1.28% 101 3.84% 120809 4.41%
5 5059 4.76% 4899 5.31% 4933 4.87% 100 1.42% 97 3.69% 88987 3.24%
6 5246 4.93% 5052 5.48% 5105 5.04% 136 1.93% 137 5.21% 97876 3.57%
7 11516 10.83% 11077 12.01% 11284 11.13% 1330 18.89% 250 9.50% 248418 9.06%
8 5334 5.01% 5099 5.53% 5122 5.05% 178 2.53% 182 6.91% 151343 5.52%
9 4414 4.15% 4284 4.65% 4337 4.28% 99 1.41% 132 5.02% 124194 4.53%
10 4850 4.56% 4336 4.70% 4663 4.60% 110 1.56% 120 4.56% 128163 4.67%
11 4065 3.82% 3921 4.25% 3982 3.93% 106 1.51% 114 4.33% 84583 3.08%
12 2090 1.96% 1890 2.05% 1873 1.85% 164 2.33% 172 6.53% 67484 2.46%
13 1441 1.35% 943 1.02% 1333 1.32% 164 2.33% 161 6.12% 17528 0.64%
14 1037 0.97% 859 0.93% 895 0.88% 129 1.83% 145 5.51% 15721 0.57%
15 1101 1.04% 932 1.01% 875 0.86% 92 1.31% 109 4.14% 16456 0.60%
16 3959 3.72% 1683 1.82% 3792 3.74% 179 2.54% 187 7.10% 114409 4.17%
17 2872 2.70% 1613 1.75% 2745 2.71% 122 1.73% 115 4.37% 106074 3.87%
18 1812 1.70% 1632 1.77% 1687 1.66% 153 2.17% 140 5.32% 96648 3.52%
19 1613 1.52% 1436 1.56% 1522 1.50% 98 1.39% 101 3.84% 89276 3.26%
20 1713 1.61% 1523 1.65% 1625 1.60% 131 1.86% 132 5.02% 99501 3.63%
21 1744 1.64% 1590 1.72% 1556 1.54% 161 2.29% 128 4.86% 81774 2.98%
22 1716 1.61% 1541 1.67% 1398 1.38% 194 2.76% 138 5.24% 61681 2.25%
23 1665 1.57% 1497 1.62% 1529 1.51% 221 3.14% 195 7.41% 26795 0.98%
24 2003 1.88% 1787 1.94% 1949 1.92% 156 2.22% 141 5.36% 63742 2.32%
25 2278 2.14% 2084 2.26% 2228 2.20% 122 1.73% 129 4.90% 101925 3.72%
26 1718 1.62% 1527 1.66% 1545 1.52% 105 1.49% 137 5.21% 55566 2.03%
27 1225 1.15% 934 1.01% 855 0.84% 106 1.51% 135 5.13% 28969 1.06%
28 1560 1.47% 1383 1.50% 1425 1.41% 167 2.37% 176 6.69% 21179 0.77%
29 1774 1.67% 1571 1.70% 1543 1.52% 186 2.64% 192 7.29% 30742 1.12%
30 2071 1.95% 1457 1.58% 1983 1.96% 150 2.13% 158 6.00% 20195 0.74%
31 1791 1.68% 1612 1.75% 1596 1.57% 144 2.05% 161 6.12% 35169 1.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3898 3.66% 118 3668 3.98% 123 3832 3.78% 3550 110044 4.01%
1 131 4088 3.84% 126 3934 4.27% 122 3793 3.74% 4305 133469 4.87%
2 162 5035 4.73% 120 3734 4.05% 155 4816 4.75% 4121 127764 4.66%
3 137 4263 4.01% 112 3488 3.78% 133 4125 4.07% 3626 112421 4.10%
4 123 3838 3.61% 113 3527 3.82% 118 3678 3.63% 3570 110673 4.04%
5 155 4831 4.54% 141 4375 4.74% 145 4513 4.45% 4283 132784 4.84%
6 143 4435 4.17% 133 4124 4.47% 138 4286 4.23% 3925 121663 4.44%
7 130 4044 3.80% 125 3887 4.21% 128 3997 3.94% 3721 115357 4.21%
8 139 4315 4.06% 129 4003 4.34% 133 4145 4.09% 3804 117911 4.30%
9 147 4573 4.30% 138 4302 4.66% 135 4195 4.14% 4323 134014 4.89%
10 146 4534 4.26% 127 3937 4.27% 138 4303 4.25% 3755 116411 4.24%
11 161 5017 4.72% 126 3922 4.25% 152 4734 4.67% 3636 112731 4.11%
12 152 4740 4.46% 130 4054 4.40% 143 4453 4.39% 3468 107521 3.92%
13 144 4470 4.20% 128 3976 4.31% 132 4096 4.04% 3720 115316 4.20%
14 148 4608 4.33% 125 3887 4.21% 141 4379 4.32% 3569 110648 4.03%
15 128 3969 3.73% 121 3760 4.08% 122 3809 3.76% 3495 108347 3.95%
16 195 6054 5.69% 122 3801 4.12% 189 5885 5.81% 3496 108362 3.95%
17 133 4136 3.89% 124 3865 4.19% 127 3964 3.91% 3419 105984 3.86%
18 127 3945 3.71% 118 3674 3.98% 122 3802 3.75% 3179 98547 3.59%
19 197 6111 5.75% 124 3868 4.19% 190 5892 5.81% 3640 112850 4.11%
20 130 4045 3.80% 121 3764 4.08% 123 3818 3.77% 3493 108291 3.95%
21 125 3884 3.65% 118 3672 3.98% 119 3706 3.66% 3386 104955 3.83%
22 121 3774 3.55% 113 3514 3.81% 112 3501 3.45% 3518 109049 3.98%
23 121 3758 3.53% 112 3488 3.78% 117 3635 3.59% 3461 107302 3.91%

Top 30 of 4402 Total URLs
# Hits KBytes URL
1 54661 51.39% 558970 20.38% /webstat/
2 12798 12.03% 1585536 57.82% /webstat/usage_201707.html
3 3831 3.60% 25215 0.92% /en/
4 855 0.80% 668 0.02% /robots.txt
5 646 0.61% 1877 0.07% /nf.html
6 240 0.23% 29538 1.08% /webstat/usage_202503.html
7 208 0.20% 3451 0.13% /en/contact-us
8 188 0.18% 19920 0.73% /webstat/usage_202505.html
9 171 0.16% 476 0.02% /tools/captcha/CaptchaSecurityImages.php
10 154 0.14% 2338 0.09% /includes/modernizr.js
11 151 0.14% 737 0.03% /includes/functions.js
12 148 0.14% 298 0.01% /layout/style.css
13 146 0.14% 13484 0.49% /includes/jquery.js
14 145 0.14% 598 0.02% /includes/inits.js
15 145 0.14% 691 0.03% /tools/fancyBox/css/jquery.fancybox.css
16 145 0.14% 3324 0.12% /tools/fancyBox/js/jquery.fancybox.pack.js
17 144 0.14% 7655 0.28% /layout/bootstrap.css
18 144 0.14% 2420 0.09% /tools/flexslider/js/jquery.flexslider-min.js
19 141 0.13% 4894 0.18% /layout/site.css
20 141 0.13% 907 0.03% /tools/flexslider/css/flexslider.css
21 140 0.13% 4955 0.18% /includes/bootstrap.min.js
22 136 0.13% 224 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
23 122 0.11% 42 0.00% /blank.php
24 116 0.11% 2449 0.09% /en/dubai
25 101 0.09% 1575 0.06% /en/about/company-profile
26 97 0.09% 2179 0.08% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
27 94 0.09% 1202 0.04% /en/partners
28 84 0.08% 1798 0.07% /en/business-setup/uae-free-zone-companies/ajman
29 81 0.08% 1328 0.05% /en/blog/the-worlds-first-climate-controlled-city-dubai-to-build-biggest-mall-on-the-planet
30 79 0.07% 1043 0.04% /en/disclaimer

Top 10 of 4402 Total URLs By KBytes
# Hits KBytes URL
1 12798 12.03% 1585536 57.82% /webstat/usage_201707.html
2 54661 51.39% 558970 20.38% /webstat/
3 240 0.23% 29538 1.08% /webstat/usage_202503.html
4 3831 3.60% 25215 0.92% /en/
5 188 0.18% 19920 0.73% /webstat/usage_202505.html
6 146 0.14% 13484 0.49% /includes/jquery.js
7 144 0.14% 7655 0.28% /layout/bootstrap.css
8 140 0.13% 4955 0.18% /includes/bootstrap.min.js
9 141 0.13% 4894 0.18% /layout/site.css
10 31 0.03% 3773 0.14% /webstat/usage_202208.html

Top 10 of 2430 Total Entry Pages
# Hits Visits URL
1 67 0.06% 1201 18.09% /
2 3831 3.60% 165 2.48% /en/
3 240 0.23% 138 2.08% /webstat/usage_202503.html
4 54661 51.39% 88 1.33% /webstat/
5 188 0.18% 84 1.27% /webstat/usage_202505.html
6 208 0.20% 78 1.17% /en/contact-us
7 12798 12.03% 75 1.13% /webstat/usage_201707.html
8 116 0.11% 74 1.11% /en/dubai
9 97 0.09% 59 0.89% /en/business-setup/uae-free-zone-companies/dubai-multi-commodities-centre
10 101 0.09% 49 0.74% /en/about/company-profile

Top 10 of 2403 Total Exit Pages
# Hits Visits URL
1 3831 3.60% 1199 17.52% /en/
2 67 0.06% 179 2.62% /
3 646 0.61% 159 2.32% /nf.html
4 188 0.18% 137 2.00% /webstat/usage_202505.html
5 240 0.23% 101 1.48% /webstat/usage_202503.html
6 54661 51.39% 85 1.24% /webstat/
7 116 0.11% 75 1.10% /en/dubai
8 122 0.11% 67 0.98% /blank.php
9 12798 12.03% 54 0.79% /webstat/usage_201707.html
10 171 0.16% 52 0.76% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 2632 Total Sites
# Hits Files KBytes Visits Hostname
1 18668 17.55% 18668 20.24% 190906 6.96% 23 0.33% 185.210.136.211
2 18040 16.96% 18040 19.56% 184476 6.73% 33 0.47% 45.159.183.4
3 17953 16.88% 17953 19.47% 183588 6.69% 32 0.45% 185.110.62.76
4 12705 11.94% 12705 13.78% 1574126 57.40% 14 0.20% 62.140.225.130
5 5131 4.82% 2564 2.78% 2333 0.09% 257 3.65% 5.188.51.123
6 1338 1.26% 0 0.00% 3870 0.14% 1 0.01% 146.70.186.150
7 808 0.76% 0 0.00% 2321 0.08% 1 0.01% 146.70.192.172
8 782 0.74% 0 0.00% 2256 0.08% 1 0.01% 52.184.192.24
9 740 0.70% 1 0.00% 2129 0.08% 1 0.01% unn-84-17-35-119.cdn77.com
10 669 0.63% 0 0.00% 1935 0.07% 1 0.01% unn-149-88-106-168.datapacket.com
11 607 0.57% 1 0.00% 1764 0.06% 1 0.01% unn-149-102-252-43.datapacket.com
12 543 0.51% 1 0.00% 1595 0.06% 1 0.01% 40.69.37.22
13 469 0.44% 1 0.00% 1380 0.05% 1 0.01% 146.70.192.110
14 436 0.41% 1 0.00% 1289 0.05% 1 0.01% 52.169.26.46
15 336 0.32% 1 0.00% 1003 0.04% 1 0.01% 13.79.236.54
16 336 0.32% 1 0.00% 1003 0.04% 1 0.01% 52.164.228.92
17 317 0.30% 0 0.00% 936 0.03% 1 0.01% 146.70.186.196
18 308 0.29% 303 0.33% 2778 0.10% 39 0.55% vm4657.kaj.pouta.csc.fi
19 228 0.21% 0 0.00% 660 0.02% 1 0.01% 40.69.36.254
20 196 0.18% 0 0.00% 563 0.02% 1 0.01% 52.178.195.26
21 163 0.15% 155 0.17% 2480 0.09% 24 0.34% 115.142.168.34.bc.googleusercontent.com
22 163 0.15% 153 0.17% 2438 0.09% 25 0.36% 14.56.169.34.bc.googleusercontent.com
23 162 0.15% 117 0.13% 1131 0.04% 32 0.45% 102.129.223.92
24 161 0.15% 152 0.16% 2381 0.09% 20 0.28% 213.224.233.35.bc.googleusercontent.com
25 160 0.15% 152 0.16% 2600 0.09% 21 0.30% 104.32.83.34.bc.googleusercontent.com
26 160 0.15% 154 0.17% 2552 0.09% 23 0.33% 183.2.198.104.bc.googleusercontent.com
27 158 0.15% 155 0.17% 2663 0.10% 23 0.33% 130.120.169.34.bc.googleusercontent.com
28 157 0.15% 150 0.16% 2350 0.09% 23 0.33% 61.234.169.34.bc.googleusercontent.com
29 156 0.15% 146 0.16% 2355 0.09% 24 0.34% 110.51.230.35.bc.googleusercontent.com
30 155 0.15% 147 0.16% 2368 0.09% 27 0.38% 203.110.168.34.bc.googleusercontent.com

Top 10 of 2632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12705 11.94% 12705 13.78% 1574126 57.40% 14 0.20% 62.140.225.130
2 18668 17.55% 18668 20.24% 190906 6.96% 23 0.33% 185.210.136.211
3 18040 16.96% 18040 19.56% 184476 6.73% 33 0.47% 45.159.183.4
4 17953 16.88% 17953 19.47% 183588 6.69% 32 0.45% 185.110.62.76
5 129 0.12% 128 0.14% 10382 0.38% 3 0.04% main.carbonblack.ru
6 114 0.11% 111 0.12% 8061 0.29% 1 0.01% 20.171.207.121
7 61 0.06% 60 0.07% 4814 0.18% 2 0.03% buscust52-38.static.cytanet.com.cy
8 61 0.06% 60 0.07% 3943 0.14% 1 0.01% 74.243.201.109
9 1338 1.26% 0 0.00% 3870 0.14% 1 0.01% 146.70.186.150
10 44 0.04% 42 0.05% 3402 0.12% 2 0.03% 213.207.159.81

Top 30 of 371 Total Referrers
# Hits Referrer
1 28477 26.77% - (Direct Request)
2 12945 12.17% https://mapy-sex.com
3 11723 11.02% https://eleganceescort.pl
4 11385 10.70% https://sex-oglasi.com.hr
5 11257 10.58% https://sexoglasnik.com.hr
6 3732 3.51% https://sexno1-privat.cz
7 3619 3.40% https://mapy-sex-cz.cz
8 2566 2.41% https://softbesplatno.net/
9 2565 2.41% https://jester-soft.ws/
10 414 0.39% https://dancevibe.ru/
11 404 0.38% https://mini-miner.ru/
12 404 0.38% https://podarok-centre.ru/
13 404 0.38% https://upackovochka.ru/
14 402 0.38% https://go-tango.ru/
15 400 0.38% https://coin-moscow.ru/
16 398 0.37% https://gabionn.ru/
17 398 0.37% https://moscowdiving.ru/
18 398 0.37% https://vkus-msk.ru/
19 397 0.37% https://gran-turistic.ru/
20 396 0.37% https://present-moscow.ru/
21 395 0.37% https://hydrocompanion.ru/
22 395 0.37% https://wording-msk.ru/
23 389 0.37% https://analizator-web.ru/
24 389 0.37% https://miner-msc.ru/
25 388 0.36% https://aqua-deti.ru/
26 384 0.36% https://gabionstore.ru/
27 384 0.36% https://sneki-torg.com.ua/
28 383 0.36% https://chocosouvenir.ru/
29 382 0.36% https://bank-v-msk.ru/
30 380 0.36% https://coin-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.lawtrustgroup.com/
2 1 33.33% http://www.lawtrustgroup.com/en/dubai

Top 15 of 321 Total User Agents
# Hits User Agent
1 71057 66.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5131 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 3813 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
4 2944 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 2248 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
6 1810 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
7 1240 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
8 1054 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
9 1028 0.97% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
10 819 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 522 0.49% Owler (ows.eu/owler)
12 488 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 392 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 304 0.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 268 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/5

Usage by Country for May 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 84185 79.15% 74002 80.24% 2312198 84.31% Unresolved/Unknown
2 19701 18.52% 16213 17.58% 359010 13.09% US Commercial
3 662 0.62% 526 0.57% 13264 0.48% Network
4 365 0.34% 327 0.35% 5634 0.21% Germany
5 308 0.29% 303 0.33% 2778 0.10% Finland
6 304 0.29% 268 0.29% 19533 0.71% Russian Federation
7 156 0.15% 108 0.12% 2099 0.08% Non-Profit Organization
8 99 0.09% 97 0.11% 8122 0.30% Cyprus
9 87 0.08% 84 0.09% 4194 0.15% United Arab Emirates
10 75 0.07% 73 0.08% 3475 0.13% India
11 65 0.06% 61 0.07% 1927 0.07% Viet Nam
12 50 0.05% 44 0.05% 1642 0.06% Czech Republic
13 48 0.05% 39 0.04% 708 0.03% Netherlands
14 46 0.04% 44 0.05% 776 0.03% Brazil
15 43 0.04% 41 0.04% 3325 0.12% Egypt
16 33 0.03% 1 0.00% 125 0.00% Hungary
17 33 0.03% 32 0.03% 606 0.02% United Kingdom
18 26 0.02% 26 0.03% 690 0.03% Spain
19 20 0.02% 16 0.02% 329 0.01% Greece
20 11 0.01% 8 0.01% 174 0.01% Colombia
21 10 0.01% 5 0.01% 340 0.01% China
22 7 0.01% 5 0.01% 450 0.02% Thailand
23 6 0.01% 3 0.00% 79 0.00% Indonesia
24 6 0.01% 3 0.00% 61 0.00% British Indian Ocean Territory
25 4 0.00% 3 0.00% 287 0.01% Central African Republic
26 3 0.00% 3 0.00% 268 0.01% Poland
27 2 0.00% 1 0.00% 37 0.00% Anguilla
28 2 0.00% 0 0.00% 20 0.00% Canada
29 2 0.00% 1 0.00% 40 0.00% Lithuania
30 2 0.00% 1 0.00% 40 0.00% St. Helena


Generated by Webalizer Version 2.01